230 Vac oil-hydraulic operator, motor-pump and piston integrated in the assembly. Ideal for those installations where heavy duty specifications are to meet: car parks, private and public driveways, residential, urban and industrial areas. Various speed options, slowdown on opening and closing.
Reinforced structure made of powder coated steel to ensure a greater resistance to weathering or AISI 304 brushed stainless steel. Anodized aluminium beams with oval section, available in various lengths and coming with an aluminium expanding joint; high strength against winds.
Wide range of accessories: beam with a fence underneath, beam with incorporated LED lights highly visible in dark conditions (flashing option as traffic lights on request), folding device for roofed applications, swing-away arm fastening plate preventing breakage in case of vehicle collision.
The electronic control board is located in the upper part of the housing in a dedicated and separated box. “master/slave” option available on request for opposing barriers.
A version of this model can be fully operated by hands (max. beam length 6,40 m without fence). Ideal for places where no electric power supply is available.
Power Supply | 230V AC - 50Hz |
Absorbed power | 510 W |
Absorbed current | 2.4 A |
Power output | 0,37 kW (0,5 HP) |
Working temperature | - 20°C +80 °C |
Working pressure | 20 atm |
Maximum pressure | 40 atm |
Protection standards | IP 67 |
Oil type | FADINI oil |
Oil reservoir volume | 2.5 litres |
Colour | Variable - choose in options (Stainless Steel or Orange) |
Frequency of use | very intensive |
AISI 304 STAINLESS STEEL | RAL 2002 / 9006 SW3061 |
Housing cabinet with door | |
Two keys | |
Motor-pump-piston assembly COS 982 | |
Electronic control board ELPRO 980 | |
Voltage cut-off switch | |
Power supply and ground cables | |
Flanged fastening plate to hold the aluminium beam | |
Stainless steel anchoring base plate with rag bolts and nuts | Zinc-coated anchoring base plate with rag bolts and nuts |
Blue LED light incorporated into the housing | |
The barrier body, top cover and door are AISI 304 brushed stainless steel. | The barrier body is cataphoresis treated and polyester powder coated in two colours, body in RAL 2002 orange red, while top cover and door are 9006 SW3061 textured grey. |
Beam and accessories (folding and fixed pedestals, etc.) not included; consult the specific section in the catalogue. |
RAL VERSION CODE (click to see) | STAINLESS STEEL CODE (click to see) | VERSION | SPEED (s) | PISTON | PUMP | BEAM LIMIT (m) access width [ ] | FENCE | REINFORCEMENT BEAM | CABLES KIT | COUNTERWEIGHTS (10 kg each) |
F/9801DXL | F/9811DXL | right-handed | 3 | ø 30 | P16 | 3,20 [2,85] | - | - | - | - |
F/9801SXL | F/9811SXL | left-handed | 3 | ø 30 | P16 | 3,20 [2,85] | - | - | - | - |
F/9802DXL | F/9812DXL | right-handed | 4 | ø 40 | P16 | 3,20 [2,85] | - | - | - | - |
4,20 [3,85] | - | - | - | - | ||||||
F/9802SXL | F/9812SXL | left-handed | 4 | ø 40 | P16 | 3,20 [2,85] | - | - | - | - |
4,20 [3,85] | - | - | - | - | ||||||
F/9803DXL | F/9813DXL | right-handed | 8 | ø 40 | P8 | 4,20 [3,85] | APPLICABLE | - | - | - |
5,30 [4,95] | - | - | - | - | ||||||
6,40 [6,05] | - | - | - | - | ||||||
F/9803SXL | F/9813SXL | left-handed | 8 | ø 40 | P8 | 4,20 [3,85] | APPLICABLE | - | - | - |
5,30 [4,95] | - | - | - | - | ||||||
6,40 [6,05] | - | - | - | - | ||||||
F/9804DXL | F/9814DXL | right-handed | 14 | ø 50 | P6 | 4,20 [3,85] | APPLICABLE | - | - | - |
5,30 [4,95] | APPLICABLE | - | - | - | ||||||
6,40 [6,05] | APPLICABLE | APPLICABLE | - | 4x F/1965L | ||||||
7,40 [7,05] | - | APPLICABLE | 1x F/1958L | 3x F/1962L | ||||||
F/9804SXL | F/9814SXL | left-handed | 14 | ø 50 | P6 | 4,20 [3,85] | APPLICABLE | - | - | - |
5,30 [4,95] | APPLICABLE | - | - | - | ||||||
6,40 [6,05] | APPLICABLE | APPLICABLE | - | 4x F/1965L | ||||||
7,40 [7,05] | - | APPLICABLE | 1x F/1958L | 3x F/1962L | ||||||
F/9805DXL | F/9815DXL | right-handed | 19 | ø 60 | P6 | 6,40 [6,05] | APPLICABLE | APPLICABLE | - | 4x F/1965L |
7,40 [7,05] | - | APPLICABLE | 1x F/1958L | 3x F/1962L | ||||||
7,40 [7,05] | APPLICABLE | APPLICABLE | 1x F/1958L | 6x F/1968L | ||||||
8,50 [8,15] | - | APPLICABLE | 1x F/1967L | 7x F/1969L | ||||||
8,50 [8,15] | APPLICABLE | APPLICABLE | 1x F/1967L | 9x F/1970L | ||||||
F/9805SXL | F/9815SXL | left-handed | 19 | ø 60 | P6 | 6,40 [6,05] | APPLICABLE | APPLICABLE | - | 4x F/1965L |
7,40 [7,05] | - | APPLICABLE | 1x F/1958L | 3x F/1962L | ||||||
7,40 [7,05] | APPLICABLE | APPLICABLE | 1x F/1958L | 6x F/1968L | ||||||
8,50 [8,15] | - | APPLICABLE | 1x F/1967L | 7x F/1969L | ||||||
8,50 [8,15] | APPLICABLE | APPLICABLE | 1x F/1967L | 9x F/1970L |
If you are not satisfied with your purchase, please contact us by phone within 14 days of receipt of goods. Personalized or other customized products cannot be returned for refund or exchange under any circumstances unless stated otherwise at the time of purchase.
If you need to return an item for any reason, the purchaser is responsible for the cost of the return carriage in any circumstances
We are open Monday - Friday, excluding bank holidays.
For orders received before 2 pm, we aim to deliver on a next day service
(This does not include any fabricated items)
*Please note there is a 15% restocking charge for all returns*
All transaction information passed between merchant sites and Sage Pay’s systems is encrypted using 128-bit SSL certificates. No cardholder information is ever passed unencrypted and any messages sent to your servers from Sage Pay are signed using MD5 hashing to prevent tampering. You can be completely assured that nothing you pass to Sage Pay’s servers can be examined, used or modified by any third parties attempting to gain access to sensitive information. |
Once on our systems, all sensitive data is secured using the same internationally recognized 256-bit encryption standards used by, among others, the US Government. The encryption keys are held on state-of-the-art, tamper proof systems in the same family as those used to secure VeriSign's Global Root certificate, making them all but impossible to extract. The data we hold is extremely secure and we are regularly audited by the banks and banking authorities to ensure it remains so. |