The OLI/N hydraulic automation for swing gates is the ideal solution to move leaves up to 4.5 meters long weighing up to 500 kg with high intensity of use.
CODE | ARTICLE | Motor power supply | Maximum gate length | Use intensity | Stroke | Other information |
624005 | OLI 602AN | 230V | 2 m | Intensive | 270 mm | Self-locking in open position only, for leafs up to 2m length |
624055 | OLI 602LAN | 230V | 2,5 m | Intensive | 270 mm | Self-locking in open position only, slow version, for leafs up to 2,5m length |
624004 | OLI 602N | 230V | 2 m | Intensive | 270 mm | Self-locking in close position only, for leafs up to 2m length |
624054 | OLI 602LN | 230V | 2,5 m | Intensive | 270 mm | Self-locking in close position only, slow version, for leafs up to 2,5m length |
624013 | OLI 603N | 230V | 2 m | Intensive | 270 mm | Self-locking in open and close position, for leafs up to 2m length |
624063 | OLI 603LN | 230V | 2,5 m | Intensive | 270 mm | Self-locking in open and close position, slow version, for leafs up to 2,5m length |
624023 | OLI 604N | 230V | 2,5 m | Intensive | 270 mm | Not self-locking, for leafs up to 2,5m length |
624073 | OLI 604LN | 230V | 3 m | Intensive | 270 mm | Not self-locking, slow version, for leafs up to 3m length |
624033 | OLI 605N | 230V | 2,5 m | Intensive | 400 mm | Self-locking in open and closed position, for leafs up to 2,5m length |
624083 | OLI 605LN | 230V | 3 m | Intensive | 400 mm | Self-locking in open and closed position, slow version, for leafs up to 3m length |
624043 | OLI 606N | 230V | 3,5 m | Intensive | 400 mm | Not self-locking, for leafs up to 3,5m length |
624093 | OLI 606LN | 230V | 4,5 m | Intensive | 400 mm | Not self-locking, slow version, for leafs up to 4,5m length |
624104 | OLI 607AN | 230V | 3 m | Intensive | 400 mm | Self-locking in open position, for leafs up to 3m length |
624114 | OLI 607LAN | 230V | 3,5 m | Intensive | 400 mm | Self-locking in open position, slow version, for leafs up to 3,5m length |
All models: fixing plates to be welded included (art.0/353-0/653)
Control board to complete the installation: control board cod. 677610 art. NET230N/C (with box)
All models: in order to respect the limit of impact forces foreseen by EN 12453-1, you must use the external safety devices in compliance with EN 12978.
TECHNICAL INFO | OLI 602N - OLI 602AN - OLI 603N - OLI 604N | OLI 605N - OLI 606N - OLI 607AN | OLI 602LN - OLI 602LAN - OLI 603LN - OLI 604LN | OLI 605LN - OLI 606LN - OLI 607LAN |
Motor power supply (V) | 230V ~ ± 10 % (50/60 Hz) | |||
Maximum power absorption (W) | 170 | |||
Max thrust (N) | 3980 | 5600 | ||
Max traction force (N) | 3200 | 4460 | ||
Duty cycle (cycles/hours) | 60 | 50 | 40 | |
N. max cycles in 24h. | 480 | 400 | 320 | |
Built-in capacitor (μF) | 8 | |||
Operating temperature (°C) | -0.4 | |||
Motor thermal protection (°C) | 130 | |||
90° Opening time (s) | 21 | 31 | 30 | 40 |
Weight with packing (Kg) | 11.4 | 13 | 11.4 | 13 |
Sound pressure (dBA) | < 70 | |||
Protection level | IP55 |
Used Oil: AGIP Arnica A15
NOTES:
If you are not satisfied with your purchase, please contact us by phone within 14 days of receipt of goods. Personalized or other customized products cannot be returned for refund or exchange under any circumstances unless stated otherwise at the time of purchase.
If you need to return an item for any reason, the purchaser is responsible for the cost of the return carriage in any circumstances
We are open Monday - Friday, excluding bank holidays.
For orders received before 2 pm, we aim to deliver on a next day service
(This does not include any fabricated items)
*Please note there is a 15% restocking charge for all returns*
All transaction information passed between merchant sites and Sage Pay’s systems is encrypted using 128-bit SSL certificates. No cardholder information is ever passed unencrypted and any messages sent to your servers from Sage Pay are signed using MD5 hashing to prevent tampering. You can be completely assured that nothing you pass to Sage Pay’s servers can be examined, used or modified by any third parties attempting to gain access to sensitive information. |
Once on our systems, all sensitive data is secured using the same internationally recognized 256-bit encryption standards used by, among others, the US Government. The encryption keys are held on state-of-the-art, tamper proof systems in the same family as those used to secure VeriSign's Global Root certificate, making them all but impossible to extract. The data we hold is extremely secure and we are regularly audited by the banks and banking authorities to ensure it remains so. |