DESIGN AND MANUFACTURING
Recommended to control access to residential areas and also for commercial, industrial and urban applications requiring a high number of operations a day.
OIL-HYDRAULIC
Hydraulic locking device in standing position (standard) and emergency manual lowering by a release spanner supplied with the equipment. Solenoid valve (as an option) for automatic lowering in case of power failure. Obstacle detector to prevent the bollard from rising when an obstacle is on it. Heating device for applications in cold climates (-40 °C).
EASY ACCESS TO THE OIL-HYDRAULIC COMPONENTS
The handy housing position of the motor pump and oil-hydraulic actuator inside the bollard allows for easy maintenance and reduces service and installation times. In this way the components are also more protected, rust and other factors of deterioration are prevented.
STRONG
Scratch-proof cataphoresis treated and polyester powder coated steel rising cylinder. Available also in AISI 304 and AISI 316 brushed stainless steel options. HRC models (High Resistance Cylinder) for a greater resistance to breakout: 420.000 J. Connector and junction box IP 66 for cabling. Hall effect limit switch sensors, cylinder head with rubber edge and integrated LED lights.
VERSATILE
A vast range of command and safety accessories allow for reliable and precise control of the installations. Beeper to signal the movements. The electronic control unit can be set so that it can manage several bollards at a time.
TALOS 94 PRODUCT GUIDE
CODE (click to open) | HEIGHT (mm) | CONSTRAINT (mm) | CYLINDER | WEIGHT (kg) | RISING TIME (s) | RISING SPEED (cm/s) | LOWERING TIME (s) | LOWERING SPEED (cm/s) |
F/9450L | 500 | 200 | RAL 1028 | 196 | ∼2,14 | 23 | ∼2 | 25 |
F/9450HL | 500 | 400 - HRC | RAL 1028 | 202 | ∼2,14 | 23 | ∼2 | 25 |
F/9450A4L | 500 | 200 | inox AISI 304 | 196 | ∼2,14 | 23 | ∼2 | 25 |
F/9450A4HL | 500 | 400 - HRC | inox AISI 304 | 202 | ∼2,14 | 23 | ∼2 | 25 |
F/9450A6L | 500 | 200 | inox AISI 316 | 196 | ∼2,14 | 23 | ∼2 | 25 |
F/9450A6HL | 500 | 400 - HRC | inox AISI 316 | 202 | ∼2,14 | 23 | ∼2 | 25 |
F/9460L | 600 | 200 | RAL 1028 | 226 | ∼2,57 | 23 | ∼2,4 | 25 |
F/9460HL | 600 | 400 - HRC | RAL 1028 | 234 | ∼2,57 | 23 | ∼2,4 | 25 |
F/9460A4L | 600 | 200 | inox AISI 304 | 226 | ∼2,57 | 23 | ∼2,4 | 25 |
F/9460A4HL | 600 | 400 - HRC | inox AISI 304 | 235 | ∼2,57 | 23 | ∼2,4 | 25 |
F/9460A6L | 600 | 200 | inox AISI 316 | 226 | ∼2,57 | 23 | ∼2,4 | 25 |
F/9460A6HL | 600 | 400 - HRC | inox AISI 316 | 226 | ∼2,57 | 23 | ∼2,4 | 25 |
F/9470L | 700 | 200 | RAL 1028 | 232 | ∼3 | 23 | ∼2,8 | 25 |
F/9470HL | 700 | 400 - HRC | RAL 1028 | 240 | ∼3 | 23 | ∼2,8 | 25 |
F/9470A4L | 700 | 200 | inox AISI 304 | 232 | ∼3 | 23 | ∼2,8 | 25 |
F/9470A4HL | 700 | 400 - HRC | inox AISI 304 | 242 | ∼3 | 23 | ∼2,8 | 25 |
F/9470A6L | 700 | 200 | inox AISI 316 | 232 | ∼3 | 23 | ∼2,8 | 25 |
F/9470A6HL | 700 | 400 - HRC | inox AISI 316 | 234 | ∼3 | 23 | ∼2,8 | 25 |
F/9480L | 800 | 200 | RAL 1028 | 240 | ∼3,42 | 23 | ∼3,2 | 25 |
F/9480HL | 800 | 400 - HRC | RAL 1028 | 246 | ∼3,42 | 23 | ∼3,2 | 25 |
F/9480A4L | 800 | 200 | inox AISI 304 | 245 | ∼3,42 | 23 | ∼3,2 | 25 |
F/9480A4HL | 800 | 400 - HRC | inox AISI 304 | 248 | ∼3,42 | 23 | ∼3,2 | 25 |
F/9480A6L | 800 | 200 | inox AISI 316 | 240 | ∼3,42 | 23 | ∼3,2 | 25 |
F/9480A6HL | 800 | 400 - HRC | inox AISI 316 | 246 | ∼3,42 | 23 | ∼3,2 | 25 |
CHART TALOS 94 REFERS:
Each item includes an automatic bollard complete with pit, cover plate, steel moving cylinder, cataphoresis treated and polyester powder coated in RAL 1028 melon yellow, with head and rubber edge and 12 integrated amber-colour LED lights, approved retro-reflecting micro-prismatic high intensity adhesive film, electrolytic galvanized steel housing assembly with an oil-hydraulic actuator and motor-pump drive unit, two limit switch sensors (bollard in standing and lowered positions), release spanner with triangular socket. The cylinder type HRC or the AISI 304 and AISI 316 brushed stainless steel scratch-proof cylinder options only with the specific item code numbers as indicated in the table. The power supply cable is not included, it is though available in the section of the catalogue dedicated to the bollard accessories.The power supply cable is not included, it is though available in the section of the catalogue dedicated to the bollard accessories.
ARMOURED SECURITY
Constructed to protect places where a high level of breakout resistance against ram-raids is demanded and many operations a day are required, such as commercial centers, banks, car showrooms, etc. Ideal to control access in residential, commercial and industrial areas.
OIL-HYDRAULIC
Hydraulic locking device in standing position (standard) and emergency manual lowering by a release spanner supplied with the equipment. Solenoid valve (as an option) for automatic lowering in case of power failure. Obstacle detector to prevent the bollard from rising when an obstacle is on it. Heating device for applications in cold climates (-40 °C).
EASY ACCESS TO THE OIL-HYDRAULIC COMPONENTS
The handy housing position of the motor pump and oil-hydraulic actuator inside the bollard allows for easy maintenance and reduces service and installation times. In this way the components are also more protected, rust and other factors of deterioration are prevented.
STRONG
Scratch-proof cataphoresis treated and polyester powder coated steel rising cylinder. Available also with an AISI 304 brushed stainless steel cover sleeve, thickness 12/10. HRC models (High Resistance Cylinder) for a greater resistance to breakout: 550.000 J. Connector and junction box IP 66 for cabling. Hall effect limit switch sensors, cylinder head with rubber edge and integrated LED lights.
VERSATILE
A vast range of command and safety accessories allow for reliable and precise control of the installations. Beeper to signal the movements. The electronic control unit can be set so that it can manage several bollards at a time.
TALOS 96 PRODUCT GUIDE
CODE (click to open) | HEIGHT (mm) | CONSTRAINT (mm) | WEIGHT (kg) | RISING TIME (s) | RISING SPEED (cm/s) | LOWERING TIME (s) | LOWERING SPEED (cm/s) |
F/9651L | 500 | 200 | 234 | ∼2,8 | 18 | ∼2,14 | 23 |
F/9651HL | 500 | 400 - HRC | 252 | ∼2,8 | 18 | ∼2,14 | 23 |
F/9661L | 600 | 200 | 258 | ∼3,4 | 18 | ∼2,57 | 23 |
F/9661HL | 600 | 400 - HRC | 266 | ∼3,4 | 18 | ∼2,57 | 23 |
F/9671L | 700 | 200 | 263 | ∼4 | 18 | ∼3 | 23 |
F/9671HL | 700 | 400 - HRC | 275 | ∼4 | 18 | ∼3 | 23 |
F/9681L | 800 | 200 | 288 | ∼4,5 | 18 | ∼3,42 | 23 |
F/9681HL | 800 | 400 - HRC | 291 | ∼4,5 | 18 | ∼3,42 | 23 |
CHART TALOS 96 REFERS:
Each item includes an automatic bollard complete with pit, cover plate, steel moving cylinder, cataphoresis treated and polyester powder coated in RAL 7016 anthracite grey, head and rubber edge and 12 integrated amber-colour LED lights, approved retro-reflecting micro-prismatic high intensity adhesive film, electrolytic galvanized steel housing assembly with an oil-hydraulic actuator and motor-pump drive unit, two limit switch sensors (bollard in standing and lowered positions), release spanner with triangular socket. The cylinder type HRC only with the specific item code numbers as indicated in the table. The power supply cable is not included, it is though available in the section of the catalogue dedicated to the bollard accessories.
SPECIFICATIONS
TALOS BOLLARD TYPE | TALOS 94 series | TALOS 96 series |
Cylinder diameter (mm) | 275 | 275 |
Cylinder thickness (mm) | 4 | 12 |
Cylinder height from ground (mm) | 500/600/700/800 | 500/600/700/800 |
Cylinder material | stainless steel AISI 304 / stainless steel AISI 316 / RAL 1028 | S355J2H steel |
Cylinder treatment and finishing | brushed | cataphoresis and polyester powder coating RAL 7016 |
Pit | hot dip galvanization | hot dip galvanization |
Working temperature (°C) | -20 ÷ +80 (-40 with heater) | -20 ÷ +80 (-40 with heater) |
Oil type | 708L | 708L |
Power supply (Vac – Hz) | 230 - 50 | 230 - 50 |
Absorbed power (W) | 1.100 | 1.100 |
Absorbed current (A) | 1,8 ÷ 3,5 | 1.8 |
Power yield (kW / HP) | 0,25 / 0,33 | 0,25 / 0,33 |
Grade of protection IP/motor-pump | 67 | 67 |
Frequency of use (cycles/day) | heavy duty / 2.000 | heavy duty / 2.000 |
Impact resistance (J) | 52.000 | 70.000 - HRC | 60.000 | 90.000 - HRC |
Breakout resistance (J) | 320.000 | 420.000 - HRC | 450.000 | 550.000 - HRC |
Maximum static load (kg) | 20.000 | 20.000 |
OVERALL MEASUREMENTS (mm)
HEIGHT | CONSTRAINT | h |
500 | 200 | 830 |
500 | 400 | 1.010 |
600 | 200 | 1.010 |
600 | 400 | 1.210 |
700 | 200 | 1.010 |
600 | 400 | 1.210 |
800 | 200 | 1.210 |
600 | 400 | 1.310 |
If you are not satisfied with your purchase, please contact us by phone within 14 days of receipt of goods. Personalized or other customized products cannot be returned for refund or exchange under any circumstances unless stated otherwise at the time of purchase.
If you need to return an item for any reason, the purchaser is responsible for the cost of the return carriage in any circumstances
We are open Monday - Friday, excluding bank holidays.
For orders received before 2 pm, we aim to deliver on a next day service
(This does not include any fabricated items)
*Please note there is a 15% restocking charge for all returns*
All transaction information passed between merchant sites and Sage Pay’s systems is encrypted using 128-bit SSL certificates. No cardholder information is ever passed unencrypted and any messages sent to your servers from Sage Pay are signed using MD5 hashing to prevent tampering. You can be completely assured that nothing you pass to Sage Pay’s servers can be examined, used or modified by any third parties attempting to gain access to sensitive information. |
Once on our systems, all sensitive data is secured using the same internationally recognized 256-bit encryption standards used by, among others, the US Government. The encryption keys are held on state-of-the-art, tamper proof systems in the same family as those used to secure VeriSign's Global Root certificate, making them all but impossible to extract. The data we hold is extremely secure and we are regularly audited by the banks and banking authorities to ensure it remains so. |